321 STATS

PASSING

  1. Davin Wydner Holy Trinity 90/141 1348yds, 10TD, 4INT, .638% QBR 106.9

2. DJ Arroyo Cocoa 45/53 880yds, 9TD, 2INT, .849% QBR 148.8

3. Cade Ross Eau Gallie 53/94 871yds, 11TD, 4INT, .564% QBR 109.0

4. Brady Denaburg Merritt Island 51/69 744yds, 6TD , .739% QBR 137.6

5. Gage Malkin 52/69 681yds, 12TD 4INT, .754% QBR 139.6

6. CJ Simms Viera 41/75 632yds, 9TD INT, QBR 116.80

7. Elias Allen Rockledge 29/43 505yds, 7TD INT, .674% QBR 137.1

8. Mahki Love MCC 13/22 230yds, TD 2INT, .591% QBR 72.2

RUSHING

  1. Abreon Torres Astronaut 76car 1184yds, 17TD, Lg 80

2. Antonio Caito Astronaut 26Car 315yds, 6TD Lg 77

3. Avery Smith Rockledge 27car 286yds, 5TD, Lg 59

4. Dominic Shields Merritt Island 36car 274yds, 3TD Lg 30

5. TJ Johnson Eau Gallie 28car 264yds, 3TD, Lg 73

6. OJ Ross Cocoa 24car 244yds, 3TD, Lg 54

7. Garrett Tantius Satellite 29car 236yds, 4TD

8. Achaia Jones Satellite 28car 228yds, 4TD

9. DeAndre Pearson-Blake Melbourne CC 42Car 210yds, 2TD Lg 28

10. Jalen Housey Rockledge 19Car 179yds, 2TD Lg 70

11. Cohen Graham-Johnson Viera 24Car 167yds, TD

12. Elias Allen Rockledge 13Car 163yds, TD Lg 92

13. Gabe White Satellite 14Car 157yds TD

14. CJ Simms Viera 17Car 139yds 3TD

15. TayTay Farmer Cocoa 11Car 127yds, 4TD Lg 25

RECEIVING

  1. James Blackstrain Holy Trinity 29Rec 494yds, 5TD, Lg 80

2. DayDay Farmer Holy Trinity 25Rec 390yds, 4TD Lg 45

3. Carlos Estronza Holy Trinity 28Rec 372yds, TD Lg 42

4. Davis Mallinger Cocoa 11Rec 325yds, 3TD

5. Caleb Osburn 11Rec 278yds, 3TD

6. Tre Blake Eau Gallie 18Rec 254yds, 4TD

7. Rahiem Sanders Rockledge 14Rec 266yds, 3TD, Lg 71

8. Bridger Koby Merritt Island 10Rec 258yds, TD Lg 59

9. Eddie Combs Satellite 14Rec 244yds, 5TD

10. Zak Sedaros 11Rec 209yds, 5TD

11. Carnell Davis 8Rec 209yds, 3TD

12. Danny Colby Merritt Island 13Rec 168yds TD

13. Kameron Blevins Eau Gallie 10Rec 161yds 2TD Lg 35

14. Lakota Wojciechowski Cocoa 5Rec 148yds 2TD

15. Jmariyae Robinson Cocoa 11Rec 137yds TD

16. Rian Black Rockledge 8Rec 132yds 3TD Lg 21

17. Gunnar Greenwald Satellite 14Rec 123yds 4TD

18. Cohen Graham-Johnson Viera 9Rec 114yds

19. Donovon Giles Cocoa 8Rec 110yds TD Lg

20. Adrian Manning Eau Gallie 6Rec 106yds Lg 27

Releated

Houston We Have A Problem

Ten Brevard Teams Qualify for FHSAA Playoffs; Cocoa & Eau Gallie Clinch No. 1 Seeds, Astronaut Denied Spot Despite Victory Over The Villages. Brevard County will have strong representation in the 2024 FHSAA playoffs, though not as robust as some had hoped. Ten teams earned their playoff spots on Friday night, but one omission has […]

PLAYOFF PICTURE

6A Region 2- #1 Armwood vs #8 Melbourne #2 Osceola vs #7 Viera 5A Region 4- #1 St Thomas Aquinas vs #7 Heritage 4A Region 2– #4 Zephyrhills vs #5 Rockledge 3A Region 2– #1 Eau Gallie vs #8 Crystal River #2 Bishop Moore vs #7 Merritt Island #3 Dunnellon vs #6 Titusville 2A Region […]