Brevard Middle School Football All-Star Roster
Welcome to the 1st Annual Brevard County North vs South Middle School All-Star Game. This game will be presented by 321Recruits.com and Football Hotbed. The North vs South Rosters has been selected by Nominations from Coaches in Brevard and selected from 540 Student Athletes. The game will give all Pop Warner and Brevard County Athletes the opportunity to Showcase their talents in a competitive atmosphere with High School Rules.
This roster consist of the highly rated players in the Class of 2020 & 2021 in Brevard and also ten(10) Middle School All Americans. These Players have demonstrated elite performance over their Youth Football Career and will showcase their talents on April 22nd at Cocoa High. All Brevard County High School Coaches will be on hand to witness their future players.
NORTH | BREVARD MIDDLE SCHOOL ALL-STARS | |
1 | QB | Micheal Moss (Merritt Island) |
2 | QB | Karsten Poole (Viera) |
3 | QB | Caziah Holmes (Titusville) |
4 | ATH | Sequan Walton (Merritt Island) |
5 | ATH | Jacquez Glasco (Rockledge) |
6 | ATH | Latarious Hill (Holy Trinity) |
7 | ATH | Daythan Peterson (Merritt Island Pop Warner) |
8 | ATH | De’Marqwez Henley (Rockledge) |
9 | ATH | Tyshawn Brown (Cocoa Pop Warner) |
10 | ATH | Christopher Morris (Viera) |
11 | ATH | De’Vyon Collins (Cocoa Pop Warner) |
12 | ATH | Kenmyree Anderson (Merritt Island) |
13 | ATH | Dwayne Grant (Rockledge) |
14 | ATH | DajaVon White (Rockledge) |
15 | ATH | Julio Garcia (Merritt Island) |
16 | ATH | Nate Deplanke (Viera) |
17 | ATH | Julius Barfield (Merritt Island) |
18 | ATH | Daveon Holmes |
19 | LB | Ja’Von Wade (Cocoa) |
20 | LB | Dylan Gertz (Merritt Island) |
21 | OC | Jacob Leonard (Merritt Island) |
22 | OC | Caleb Roan (Viera) |
23 | OL | Travis Phillips (Merritt Island) |
24 | OL | Robert Ware(Titusville Terriers) |
25 | OL | Ethan Padrick (Cocoa) |
26 | DL | Dontavious Jones (Cocoa Pop Warner) |
27 | DL | Derrick Jefferson (Cocoa) |
28 | DL | Christopher Reese (Rockledge) |
29 | K | Jake Nobles (Merritt Island) |
SOUTH | BREVARD MIDDLE SCHOOL ALL-STARS | |
1 | QB/ATH | Rashawn White (Palm Bay Rockets) |
2 | QB/CB | Jaydyn Taylor(Palm Bay Rockets) |
3 | RB | Terrance Sims (Treasure Coast) |
4 | ATH | Amarion Gaines (Palm Bay Rockets) |
5 | ATH | LaAnthony Valentine ( West Melbourne) |
6 | ATH | Ladarius Tennison (West Melbourne) |
7 | ATH | Jordan Blackmon (Palm Bay Rockets) |
8 | ATH | Rashard Farmer (West Melbourne) |
9 | ATH | Christian Smith (Treasure Coast Renegades) |
10 | ATH | Jacoree Little (Palm Bay Rockets) |
11 | ATH | Andre Hutchinas (Palm Bay Rockets) |
12 | ATH | Kashu Archer (Palm Bay Pirates) |
13 | ATH | Micheal Alves (Palm Bay Rockets) |
14 | ATH | Jarvelle Francis (Bayside Bears) |
15 | ATH | Dadrion Bailey (PB Academy) |
16 | LB/RB | Tyler Hayes (Palm Bay Rockets) |
17 | LB | Keyshawn Spencer (Palm Bay Rockets) |
18 | DE | Jamari Stewart (Treasure Coast) |
19 | DL | Christian Gonzalez (West Melbourne) |
20 | C/NG | Tracey Holmes (Palm Bay Pirates) |
21 | OL/DL | Marquise Pinder (Palm Bay Rockets) |
22 | OL/DL | Cosmo Flachmeier (Bayside Bears) |
23 | OL/DL | Jayshawn Stewart (Bayside Bears) |
24 | OL/DL | Aaron Kelly (Bayside Bears) |
25 | OL/DL/LB | Elijah Lighthill-Barber (West Melbourne) |
26 | OL | Jeffery Macura (Palm Bay Rockets) |
27 | OL | Gavin Minarchenko (Palm Bay Pirates) |
28 | OL | Omari Peebles (Palm Bay Pirates) |
Players must confirm by filling out Online Registration and Payment by April 16th, 2016.
Release of Liability
As the parent or legal guardian of the above athlete, I fully understand that participation in athletics, in this case NORTH vs SOUTH All- Star Game, could result in both minor and serious injury and even death. I further understand that to minimize the risk of injury or harm, the athlete should have had a physical within the past year. I assume any and all risks associated with the above athlete’s participation as a member of the NORTH vs SOUTH All-Star Game and I hereby waive and release 321Recruits, NORTH vs SOUTH All- Star Game, its coaches and representatives, of any and all rights for damages or injuries suffered while participating with the NORTH vs SOUTH All- Star Game, during a scheduled practice, conditioning session or competition; while traveling to or from a scheduled practice, conditioning session or competition; or during any other All- Star related activity.