DISTRICT STANDINGS

DISTRICT STANDINGS

7A District 6 *W-L *Pct. *PF *PA W-L Pct. PF PA Strk
Viera 2-0 1.000 66 17 4-4 0.500 254 212 1 W
Martin County 1-1 0.500 35 30 6-2 0.750 189 92 1 L
South Fork 1-1 0.500 48 42 7-1 0.875 277 151 3 W
Melbourne 0-2 0.000 24 84 0-7 0.000 31 232 7 L

20150918_205951

 

6A District 14 *W-L-T *Pct. *PF *PA W-L-T Pct. PF PA Strk
Heritage 3-0-0 1.000 122 43 6-1-0 0.857 250 91 5 W
Sebastian River 3-1-0 0.750 126 58 4-2-1 0.643 163 90 1 L
Jensen Beach 2-1-0 0.667 92 67 3-4-0 0.429 173 178 1 W
Eau Gallie 1-2-0 0.333 88 89 4-3-0 0.571 184 169 1 L
Okeechobee 1-2-0 0.333 86 140 3-4-0 0.429 175 253 1 W
Bayside 0-4-0 0.000 74 191 0-8-0 0.000 101 311 8 L

 

5A District 14 *W-L-T *Pct. *PF *PA W-L-T Pct. PF PA Strk
Merritt Island 3-0-0 1.000 95 19 5-2-0 0.714 186 95 4 W
Palm Bay 3-0-0 1.000 135 41 6-1-0 0.857 269 107 6 W
Titusville 1-2-0 0.333 73 92 2-5-0 0.286 114 202 3 L
Rockledge 1-2-0 0.333 92 84 4-3-0 0.571 205 142 2 W
Space Coast 1-2-0 0.333 62 104 4-2-0 0.667 140 131 1 L
Satellite 0-3-0 0.000 28 145 2-5-1 0.313 75 196 2 L

 

4A District 5 *W-L *Pct. *PF *PA W-L Pct. PF PA Strk
Cocoa 2-0 1.000 111 12 5-2 0.714 240 134 1 W
Astronaut 3-0 1.000 76 32 4-3 0.571 157 90 1 W
Lake Highland Prep 1-2 0.333 37 82 5-2 0.714 247 134 1 L
Atlantic 0-2 0.000 22 62 0-8 0.000 69 251 8 L
Jones 0-2 0.000 20 78 2-6 0.250 166 303 4 L

 

3A District 6 *W-L *Pct. *PF *PA W-L Pct. PF PA Strk
John Carroll Catholic 1-0 1.000 37 3 5-2 0.714 235 75 4 W
Holy Trinity Episcopal 1-0 1.000 32 24 6-1 0.857 232 119 6 W
Melbourne Central Catholic 0-2 0.000 27 69 4-5 0.444 210 170 2 L

 

 

Releated

TRANSFER UPDATE’25

2026 ATH Cannan McCarthy transfers from Melbourne High to Cocoa 2026 LB DJ Cooper transfers from Titusville to Cocoa 2027 DB/S Amari Oquendo transfers from Rockledge to Miami Northwestern Share on FacebookShare on TwitterShare on LinkedinShare on Pinterest

TOP 5 DEFENSE

BREVARD COUNTY INDIVIDUAL STAT LEADERS TACKLES LB Nycere Jacobs 124 Tkls, TFL 18, Cocoa LB Wyatt Votava 123 Tkls, TFL 17, Melbourne LB Tyion Jacobs 122 Tkls, TFL 12, Cocoa LB Tyler Gagen 122 Tkls, TFL 7, Melbourne ATH AJ Forehand 111 Tkls, TFL 26, Eau Gallie SACKS DE Javion Hilson 18 Sacks 77Hurs(#1πŸ‡ΊπŸ‡²), Cocoa […]