SOUTH VICTORY!!!
The 1st Annual North vs South Middle School AllStar Game presented by 321Recruits was an outstanding Event. LaAnthony Valentine(Holy Trinity) returned the opening Kickoff 79 yards to give the North a 6-0 lead. ATH Amarion Gaines(Heritage) rushed for a 52 yard TD in the 2nd quarter and DE Christian Gonzalez(Heritage) returned a INT to the House to go up 14-0 over the South. Gaines led the South on Offense and finished with 4 carries for 65 yards.
The North found its Offensive identity in the Second Half giving the ball to Daythan Peterson(Merritt Island), and All-American Running Backs Sequan Walton(Undecided), and DajaVon White(Cocoa High). Daythan Peterson punched it in from 2yards out after a short drive thanks to ATH Jacquez Glasco 73 yard Kick Return. Sequan Walton added to the scoring with a 30 yard rushing TD to bring the score South 18 North 12.
The South were backed up 3rd and long and about to punt, until an Unsportsmanlike Penalty resulted in a first down at the North 35 yardline. Amarion Gaines showed off his blazing speed on the following play, sprinting up the middle for a 35 yard Touchdown. The game ended shortly afterwards in the 3rd Qtr due to Weather but it was a very competitive game. Offensive MVP went to the North RB DajaVon White who is headed to Cocoa High and Defensive MVP went to the South DE Christian Gonzalez who is headed to Heritage High. South ended up victorious in the 1st Annual Game. South 24 North 12.
SCORING:
Class of 2020/2021 NORTH
PASSING | C/ATT | YDS | AVG | TD | INT |
#02 Micheal Moss (Merritt Island) | 4/9 | 34 | 3.8 | 0 | 2 |
NORTH TEAM |
4/9 | 34 | 3.8 | 0 | 2 |
RUSHING | CAR | YDS | AVG | TD | LONG |
#28 DajaVon White (Rockledge) CHS | 9 | 58 | 6.4 | 0 | 8 |
#26 Sequan Walton(Merritt Island) CBH | 4 | 30 | 7.3 | 1 | 30TD |
#07 Daythan Peterson (Merritt Island) | 3 | 12 | 4.0 | 1 | 6 |
#10 Jacquez Glasco (Rockledge) CHS | 3 | 1 | 0.3 | 0 | 6 |
#09 DeMarqwez Henley (Rockledge) CHS | 1 | -10 | -10.0 | 0 | -10 |
#24 Dwayne Grant(Rockledge) CHS | 4 | -17 | -4.3 | 0 | -2 |
#02 Micheal Moss (Merritt Island) | 2 | -30 | -15.0 | 0 | -8 |
NORTH TEAM |
26 | 44 | 1.7 | 2 | 30TD |
RECEIVING | REC | YDS | AVG | TD | LONG |
#01 Caleb Roan (Viera) VHS | 1 | 22 | 22.0 | 0 | 22 |
#28 DajaVon White (Rockledge) CHS | 1 | 11 | 11.0 | 0 | 11 |
#07 Daythan Peterson (Merritt Island) | 1 | 2 | 2.0 | 0 | 2.0 |
#10 Jacquez Glasco (Rockledge) CHS | 1 | -6 | -6.0 | 0 | -6 |
NORTH TEAM |
4 | 34 | 8.5 | 0 | 22 |
DEFENSE | TKL | SACK | INT/FUM | YDS | TD | LONG |
#08 De’Vyon Collins (Cocoa) CHS | 5 | 1 | ||||
#06 Ja’Von Wade (Cocoa) CHS | 4 | |||||
#07 Daythan Peterson (Merritt Island) | 3 | |||||
#26 Saquan Walton (Merritt Island) CBH | 3 | |||||
#28 DajaVon White (Rockledge) CHS | 2 | |||||
#24 Dwayne Grant (Rockledge) CHS | 2 | |||||
#22 Nate DePlancke (Viera) VHS | 2 | |||||
#05 Christopher Morris(Viera) Satellite | 2 | |||||
#10 Jacquez Glasco (Rockledge) CHS | 2 | |||||
#09 DeMarqwez Henley (Rockledge) CHS | 1 | 1INT | 0 | 0 | ||
NORTH TEAM |
26 | 1 | 1 | 0 | 0 | 0 |
Class of 2020/2021 SOUTH
PASSING | C/ATT | YDS | AVG | TD | INT |
#05 Jaydyn Taylor(PB Rockets) Heritage | 1/4 | 11 | 2.7 | 0 | 1 |
#04 LaAnthony Valentine(WM) HT | 1/5 | -10 | -2.0 | 0 | 0 |
SOUTH TEAM |
1/9 | 1 | 0.1 | 0 | 1 |
RUSHING | CAR | YDS | AVG | TD | LONG |
#01 Amarion Gaines (PB Rockets) Heritage | 4 | 65 | 16.25 | 2 | 52TD |
#04 LaAnthony Valentine(WM) HT | 4 | 18 | 14 | 0 | 14 |
#22 Rashard Farmer (WM) Heritage | 2 | 7 | 3.5 | 0 | 6 |
#05 Jaydyn Taylor (PB Rockets) Heritage | 1 | 1 | 1.0 | 0 | 1 |
#02 LaDarius Tennison (WM) PBH | 4 | -5 | -1.3 | 0 | 3 |
SOUTH TEAM |
15 | 86 | 5.7 | 2 | 52TD |
RECEIVING | REC | YDS | AVG | TD | LONG |
#23 Tyler Hayes (PB Rockets) PBH | 2 | 1 | 0.5 | 0 | 11 |
SOUTH TEAM |
2 | 1 | 0.5 | 0 | 11 |
DEFENSE | TKL | SACK | INT/FUM | YDS | TD | LONG |
#3 Christian Gonzalez (WM) Heritage | 5 | 1 | 1INT | 30 | 1 | 30TD |
#22 Rashard Farmer(WM) Heritage | 5 | |||||
#06 KeyShawn Spencer(PB Rockets) PBH | 4 | 1 | ||||
#02 LaDarius Tennison (WM) PBH | 4 | |||||
#23 Tyler Hayes (PB Rockets) PBH | 3 | |||||
#24 Elijah LightHIll-Barber (WM) Melbourne | 3 | |||||
#01 Amarion Gaines (PB Rockets) Heritage | 2 | |||||
#04 LaAnthony Valentine( WM) HT | 2 | |||||
#16 Andre Hutchings (PB Rockets) | 2 | |||||
#26 Jarvelle Francis (Bayside) Bayside High | 2 | 1INT | 10 | 10 | ||
#12 Kashus Archer (PB Rockets) PBH | 1 | |||||
#07 Jordan Blackmon (PB Rockets) EAU | 1 | 1 | ||||
#50 Jeffery Macura (PB Rockets) PBH | 1 | |||||
SOUTH TEAM |
35 | 3 | 2 | 40 | 1 | 30TD |
KICKING | FGM/ATT | PAT | PUNTS | DISTANCE | AVG |
#15 Jake Nobles
(Merritt Island)
|
0/0 | 0/2 | 0 | 0 | 0 |
#22 Nate DePlancke (Viera) | 0/0 | 0/0 | 1 | 30 | 30.0 |
#2 LaDarius Tennison
(PB Rockets) PBH |
0/0 | 0/0 | 1 | 10 | 10.0 |
PENALTIES | (NORTH) – 25 Yards | (SOUTH) -70 |
TEAM | 1st QTR | 2nd QTR | 3rd QTR | 4th QTR | FINAL |
NORTH | 0 | 6 | 6 | 0 | 12 |
SOUTH | 6 | 12 | 6 | 0 | 24 |